Citizens Agenda
Council meeting agendas are often difficult for people to navigate. Filled with jargon and legal requirements on how an item must be listed, it can be a challenge to determine what Council members are actually discussing or deciding on.
What follows is a staff interpretation of the agendas.
The official published agendas and supporting materials can be found here: http://agendas.provo.org
This meeting will be conducted both in-person and virtually. The in-person meeting will be held in the Council Chambers at City Hall (445 W. Center St., Provo). The meeting will be available to the public for live broadcast and on-demand viewing on YouTube and Facebook at: youtube.com/provocitycouncil and facebook.com/provocouncil. For information on how to view the meetings and how to contribute public comments without attending in person, click here.
PROVO MUNICIPAL COUNCIL
Redevelopment Agency of Provo
Work Meeting - 12:00 PM, Tuesday, June 20, 2023
Work Meetings are designed to be a less formal venue for discussion among Council Members. Generally, no public input is taken during the meeting.
1. | A discussion regarding expanding the tax increment finance agreement with the Noorda College of Osteopathic Medicine. (23-045) The economic costs of constructing on this site have increased due to the removal of thousands of tons of trash as well as the required foundational systems, and the installation of a methane mitigation system to dissipate methane gasses. The initial scope of the project was estimated at $160 million but has now increased to over $400 million. Expanding the scope and term of the agreement will increase the estimated value of the property from $22 million to over $400 million. |
2. | A discussion regarding expanding the tax increment finance agreement with Rivers Edge on University (The Mix). (23-045) Due the delay in obtaining control of the project and with the accompanying rapid increase in both construction and financing costs, Brighton is requesting the Agency to amend the interlocal agreements to start in 2025 and to collaborate with the School District to allow Brighton to receive tax increment beyond the six-year term. |
3. | A discussion regarding a RDA Shared Services Agreement (23-045) The purpose of this agreement is to better facilitate the coordination of staff members between the City and the RDA. |
4. | A discussion regarding an update to the RDA bylaws (23-045) The Board has expressed a desire to update the RDA bylaws. The draft that will be presented today will include minor clerical updates as well as other more substantive updates as requested by the Board. |
5. | An ordinance enacting procedures and requirements related to agriculture protection areas. Citywide Application. (PLOTA20230092) Within the City there are many acres of land in agriculture production. The Municipal Council adopted a resolution expressing the intent to consider annexing additional land (the proposed Smith-Provo Annexation near the northeast boundary of the City) into the City that is in agricultural production. §17-41-101(2)(a), Utah Code Annotated (UCA), defines agricultural production as “production for commercial purposes of crops, livestock, and livestock products.” The Utah Code has established a process by which land in agricultural production can be afforded additional legal protections, including protection from nuisance claims for agricultural activities or operations “using sound agricultural practices, unless that activity or operation bears a direct relationship to public health or safety” [see §17-41-403(1)(a), UCA]. To obtain these protections a landowner can seek approval of an agricultural protection area. Most of these requirements are laid out well in Title 14, Chapter 41 of the Utah Code. However, the Utah Code establishes that the agriculture protection area process should be done at the City level. The final decision on these proposals is to be made by the Municipal Council. |
6. | A discussion regarding unreinforced masonry buildings (23-032) This item is coming from the issue tracker sponsored by Vice-chair Whipple and co-sponsored by Councilor Handley. Given the high number of unreinforced masonry structures in Provo, it was requested that Staff come with options to mitigate the hazards associated with these buildings. A particular interest to the sponsors was the feasibility of implementing a program similar to Salt Lake City's "Fix the Bricks" program. |
7. | A discussion on an ordinance amending city code regarding apartment building signage requirements. (23-048) During the May 2nd Work Meeting, the Council motioned to direct staff to prepare an amendment requiring apartment buildings to post a sign listing the contact information of the property and or maintenance manger. The intent was to facilitate open lines of communication between tenants & landlords and to provide a channel for prompt/efficient maintenance services to residents. |
8. | A discussion regarding housing affordability strategies. (23-043) As part of the Council's priority to discuss housing affordability in Provo, this discussion aims to assess various strategies the Council may take to improve housing attainability for residents. |
9. | A presentation regarding the general operations and library property tax rates. (23-008) The Council has requested an overview of the City's general operations and library property tax rates. |
10. | A presentation on rates and payment schedules for Provo's general obligation bonds. (23-008) The City has two general obligation bonds (bonds approved by voters) that are paid for by property taxes - specifically the "Debt Service" portion of Provo City's overall tax rate. The first bond is for the Recreation Center and the second bond is for the new public safety building/city hall. The bonds have been structured so that the payments are the same each year, and the debt service rate is adjusted only because overall property valuation changes from year to year. |
11. | A presentation regarding FY24 supplemental budget requests. (23-008) A presentation to review the supplemental list to identify what items would be consistent with the Council's stated priorities. Possible funding sources for supplemental requests include a review and reallocation of existing revenues, future consideration of carryovers, or use of one-time funds. |
12. | A presentation of the FY24 tentative budget and council priorities (23-008) This presentation will review the FY2024 Tentative Budget and the Municipal Council priorities that have been included. The purpose is to discuss the Municipal Council priorities that have been funded and unfunded and evaluate the need for any changes to the Final Budget. |
13. | A discussion regarding property tax (23-008) If the Council wishes to enact the Truth in Taxation process, it must adopt a proposed tax rate on or before June 22, 2023. The purpose of this presentation is to inform the Council on a variety of options to increase revenue via property tax. Council Staff will present a variety of scenarios and forecasts. The last property tax increase occurred last year and consisted of a 2.9% increase in the General Operations portion of the property tax levy. |
* * * * * * * * * * * PROVO MUNICIPAL COUNCIL Stormwater Service District Redevelopment Agency of Provo Regular Meeting Agenda - 5:30 PM, Tuesday, June 20, 2023 Opening Ceremony
Public Comment
|
* * * * * * * * * * * * * *
Comment below (requires Google account), on our Facebook page, through Open City Hall, or by contacting Council Members directly. Comments/input on items appearing on an upcoming meeting agenda will be compiled and provided to Council Members the day before the meeting. **Note - your comments will be part of the public record.