PROVO MUNICIPAL COUNCIL
Work Meeting
1:30 PM, Tuesday, January 31, 2023
Hybrid meeting: 445 W. Center Street, Provo, UT 84601 or https://www.youtube.com/provocitycouncil
Summary of Action
1. | A resolution appropriating $33,829 in the Economic Development division in the General Fund for a sales tax increment post performance payment to The Shops At The Riverwoods. (23-007) Presentation only. This item was already scheduled for the Council Meeting on January 31, 2023. |
2. | A resolution appropriating $67,627 in the Economic Development division in the General Fund for a sales tax increment post performance payment to East Bay Shopping Center. (23-007) Presentation only. This item was already scheduled for the Council Meeting on January 31, 2023. |
3. | A presentation of the Fiscal Year 2023-2024 Budget Calendar (23-008) Presentation only. |
4. | A discussion regarding parking and parking garages on Center Street and Downtown Provo. (23-017) Presentation only. |
5. | A discussion regarding a supplementary housing audit. (23-012) Presentation only. This item will come to a future Work Meeting. |
6. | A discussion on alternative forms of voting. (23-013) Presentation only. |
7. | A discussion regarding micro mobility devices. (23-022) Presentation only. This item will come to a future Council Meeting. |
8. | A discussion regarding Council assignments to committees, boards, and commissions (23-004) Presentation only. |
A closed meeting was held.
PROVO MUNICIPAL COUNCIL Council Meeting 5:30 PM, Tuesday, January 31, 2023 Hybrid meeting: 445 W. Center Street, Provo, UT 84601 or https://www.youtube.com/provocitycouncil Summary of Action | |||
1. | A resolution consenting to appointments of individuals to the Records Appeal Board. (23-005) Approved 7:0. |
2. | A resolution appointing individuals to the Neighborhood District Executive Boards. (23-005) Approved 7:0. |
3. | Quarterly Report Presentation (1st quarter of fiscal 2023) (23-020) Presentation only. |
4. | A presentation of the Fiscal Year 2022 Popular Annual Financial Report (23-019) Presentation only. |
6. | A resolution appropriating $33,829 in the Economic Development division in the General Fund for a sales tax increment post performance payment to The Shops At The Riverwoods. (23-007) Approved 7:0. |
7. | A resolution appropriating $67,627 in the Economic Development division in the General Fund for a sales tax increment post performance payment to East Bay Shopping Center. (23-007) Approved 7:0. |
Comment below (requires Google account), on our Facebook page, through our online comment form, or by contacting Council Members directly. Comments/input on items appearing on an upcoming meeting agenda will be compiled and provided to Council Members the day before the meeting. **Note - your comments will be part of the public record.
No comments:
Post a Comment